KLS series linear motion stage for extreme environmental conditions of vacuum, cryogenic , high-temperature and radiation
Vacuum · Cryogenic · High-temperature · Radiation
Key Features
● Vacuum: up to 10-7Pa
● Operating temperature: down to -196℃ , up to 200℃
● Radiation resistance: up to 106Gy
● Base width:30/40/60/80/135/170mm
● Maximum load capacity:150Kg horizontal , 100Kg vertical
● Repeatability: ±0.01mm
Applications

KLS series linear motion stage
30 = 30mm
40 = 40mm
60 = 60mm
80 = 80mm
140 = 135mm
170 = 170mm
50、100、150、200、250、300、350、400、450、500、550、600、650、700、750、800、850、900、950、1000、1050、1100、1150、1200、1250、1300、1350、1400、1450、1500
Please refer to the specification tables for the available stroke length.
2、4、5、10、16、20mm
Please refer to the specification tables for the available screw lead.
ISC: in-line (with coupling)
PR: parallel on right side (with high precision gear, ratio 1:1 )
PL: parallel on left side (with high precision gear, ratio 1:1 )
PB: parallel below the linear motion stage (with high precision gear, ratio 1:1 )

| Environmental temperature rating code | Temperature range (℃) |
Vacuum class (Pa,optional) |
Radiation resistance (Gy,optional) |
| RHT | -20~+200 | 10-3 | 106 |
| SHT | -20~+200 | 10-3/10-5/10-7 | - |
| HT | -20~+150 | 10-3/10-5/10-7 | - |
| NTL1 | -40~+85 | 10-3/10-5 | - |
| NTL2 | -40~+100 | - | - |
| NTL3 | -65~+125 | 10-3 | - |
| NTL4 | -80~+40 | 10-3 | - |
| NTL5 | -55~+150 | - | - |
Blank = Non-vacuum
V3 = Low pressure or vacuum to 10-3Pa
V5 = Vacuum to 10-5Pa
V7 = Vacuum to 10-7Pa
Blank = No radiation resistance
RH = Radiation resistance (total dose 106Gy)
e.g.
KH42 = KH series 42mm stepper motor
KVM57 = KVM series 57mm stepper motor
KECM400 = KECM series 400W servo motor
KSSM750 = KSSM series750W servo motor
PB60L2 = PB60 2-stege reducer (please specify the reducer stage, e.g. L1 or L2)
Technical Specifications
| Width of base construction(mm) | 30 |
| Stroke length(mm), intermediate length available on request | 50、100、150、200 |
| Screw diameter(mm) | 6 |
| Screw lead(mm) | 2 |
| Screw accuracy grade | C5 |
| Motor mounting | Parallel mounting (with gear), PL/PR /PB available |
| Repeatability(mm) | ±0.02 |
| Rated horizonal load capacity(Kg) | 3 |
| Rated vertical load capacity(Kg) | 1 |
| Rated thrust force(N) | 200 |
| Screw dynamic load capacity(N) | 900 |
| Maximum side moment(N.m) | MR=5.0 MP=2.8 MY=2.8 |
| Maximum speed(mm/s) | 20 |
| Operating temperature(℃) | minimum -196℃/maximum +200℃(refer to environment ratings table for details) |
| Maximum vacuum level(Pa) | 10-7 (refer to environment ratings table for details) |
| Radiation resistance(Gy) | 106 |
| Adapted motor | 28mm stepper motor |
Dimension Drawings

Specifications
| Model | Stroke length (mm) |
Screw lead (mm) |
Rated horizonal load capacity (Kg) |
Rated vertical load capacity (Kg) |
Rated thrust force (N) |
Maximum speed (mm/s) |
Repeatability (mm) |
| KLS40 | 50-300 | 4 | 8 | 4 | 500 | 40 | ±0.01 |
Specifications
| Model | Stroke length (mm) |
Screw lead (mm) |
Rated horizonal load capacity (Kg) |
Rated vertical load capacity (Kg) |
Rated thrust force (N) |
Maximum speed (mm/s) |
Repeatability (mm) |
| KLS60 | 50-600 | 5/10 | 40 | 10 | 1500 | 500 | ±0.01 |
Specifications
| Model | Stroke length (mm) |
Screw lead (mm) |
Rated horizonal load capacity (Kg) |
Rated vertical load capacity (Kg) |
Rated thrust force (N) |
Maximum speed (mm/s) |
Repeatability (mm) |
| KLS80 | 50-1000 | 5/10/16 | 60 | 40 | 2500 | 800 | ±0.01 |
Specifications
| Model | Stroke length (mm) |
Screw lead (mm) |
Rated horizonal load capacity (Kg) |
Rated vertical load capacity (Kg) |
Rated thrust force (N) |
Maximum speed (mm/s) |
Repeatability (mm) |
| KLS140 | 50-1300 | 5/10/20 | 120 | 80 | 4000 | 833 | ±0.01 |
Specifications
| Model | Stroke length (mm) |
Screw lead (mm) |
Rated horizonal load capacity (Kg) |
Rated vertical load capacity (Kg) |
Rated thrust force (N) |
Maximum speed (mm/s) |
Repeatability (mm) |
| KLS170 | 50-1500 | 5 | 150 | 100 | 3500 | 208 | ±0.01 |
Specifications
| Width of base construction(mm) | 40 |
| Stroke length(mm), intermediate length available on request | 50、100、150、200、250、300 |
| Screw diameter(mm) | 8 |
| Screw lead(mm) | 4 |
| Screw accuracy grade | C5 |
| Motor mounting | in-line (with coupling)/Parallel mounting (with gear) |
| Repeatability(mm) | ±0.02 |
| Rated horizonal load capacity(Kg) | 8 |
| Rated vertical load capacity(Kg) | 4 |
| Rated thrust force(N) | 500 |
| Screw dynamic load capacity(N) | 1800 |
| Maximum side moment(N.m) | MR=12 MP=6 MY=6 |
| Maximum speed(mm/s) | 40 |
| Operating temperature(℃) | minimum -196℃/maximum +200℃(refer to environment ratings table for details) |
| Maximum vacuum level(Pa) | 10-7(refer to environment ratings table for details) |
| Radiation resistance(Gy) | 106 |
| Adapted motor | 42mm stepper motor |
Dimension Drawings

Specifications
| Width of base construction(mm) | 40 |
| Stroke length(mm), intermediate length available on request | 50、100、150、200、250、300 |
| Screw diameter(mm) | 8 |
| Screw lead(mm) | 4 |
| Screw accuracy grade | C5 |
| Motor mounting | in-line (with coupling) |
| Repeatability(mm) | ±0.02 |
| Rated horizonal load capacity(Kg) | 8 |
| Rated vertical load capacity(Kg) | 4 |
| Rated thrust force(N) | 500 |
| Screw dynamic load capacity(N) | 1800 |
| Maximum side moment(N.m) | MR=12 MP=6 MY=6 |
| Maximum speed(mm/s) | 40 |
| Operating temperature(℃) | minimum -196℃/maximum +200℃(refer to environment ratings table for details) |
| Maximum vacuum level(Pa) | 10-7(refer to environment ratings table for details) |
| Radiation resistance(Gy) | 106 |
| Adapted motor | 42mm stepper motor |
Dimension Drawings

Specifications
| Width of base construction(mm) | 60 |
| Stroke length(mm), intermediate length available on request | 50、100、150、200、250、300、350、400、450、500、550、600 |
| Screw diameter(mm) | 12 |
| Screw lead(mm) | 5/10 |
| Screw accuracy grade | C5 |
| Motor mounting | in-line (with coupling)/Parallel mounting (with gear) |
| Repeatability(mm) | ±0.02 |
| Rated horizonal load capacity(Kg) | 40 |
| Rated vertical load capacity(Kg) | 10 |
| Rated thrust force(N) | 1500 |
| Screw dynamic load capacity(N) | 5100 |
| Maximum side moment(N.m) | MR=78 MP=43 MY=43 |
| Maximum speed(mm/s) | 250 (400W servo drive)/500 (400W servo drive) |
| Operating temperature(℃) | minimum -196℃/maximum +200℃(refer to environment ratings table for details) |
| Maximum vacuum level(Pa) | 10-7(refer to environment ratings table for details) |
| Radiation resistance(Gy) | 106 |
| Adapted motor | 57/60mm stepper motor,400W servo motor |
Dimension Drawings

Specifications
| Width of base construction(mm) | 80 |
| Stroke length(mm), intermediate length available on request | 50mm~1000mm,increament 50mm |
| Screw diameter(mm) | 16 |
| Screw lead(mm) | 5/10/16 |
| Screw accuracy grade | C7 (C5 optional) |
| Motor mounting | in-line (with coupling)/Parallel mounting (with gear) |
| Repeatability(mm) | ±0.02 |
| Rated horizonal load capacity(Kg) | 60 |
| Rated vertical load capacity(Kg) | 40 |
| Rated thrust force(N) | 2500 |
| Screw dynamic load capacity(N) | 10400 |
| Maximum side moment(N.m) | MR=105 MP=65 MY=65 |
| Maximum speed(mm/s) | 250 (750W servo drive)/500 (750W servo drive)/800 (750W servo drive) |
| Operating temperature(℃) | minimum -196℃/maximum +200℃(refer to environment ratings table for details) |
| Maximum vacuum level(Pa) | 10-7(refer to environment ratings table for details) |
| Radiation resistance(Gy) | 106 |
| Adapted motor | 86mm stepper motor,750W servo motor |
Dimension Drawings

Specifications
| Width of base construction(mm) | 140 |
| Stroke length(mm), intermediate length available on request | 50mm~1300mm,increament 50mm |
| Screw diameter(mm) | 20 |
| Screw lead(mm) | 5/10/20(the screw is 10/20mm, and the longest stroke is 500mm) |
| Screw accuracy grade | C7 (C5 optional) |
| Motor mounting | in-line (with coupling) |
| Repeatability(mm) | ±0.02 |
| Rated horizonal load capacity(Kg) | 120 |
| Rated vertical load capacity(Kg) | 80 |
| Rated thrust force(N) | 4000 |
| Screw dynamic load capacity(N) | 28000 |
| Maximum side moment(N.m) | MR=180 MP=128 MY=128 |
| Maximum speed(mm/s) | 833(1000W servo drive) |
| Operating temperature(℃) | minimum -196℃/maximum +200℃(refer to environment ratings table for details) |
| Maximum vacuum level(Pa) | 10-7(refer to environment ratings table for details) |
| Radiation resistance(Gy) | 106 |
| Adapted motor | 86mm stepper motor,1000W servo motor |
Dimension Drawings

Specifications
| Width of base construction(mm) | 170 |
| Stroke length(mm), intermediate length available on request | 50mm~1500mm,increament 50mm |
| Screw diameter(mm) | 25 |
| Screw lead(mm) | 5 |
| Screw accuracy grade | C7 |
| Motor mounting | in-line (with coupling) |
| Repeatability(mm) | ±0.02 |
| Rated horizonal load capacity(Kg) | 150 |
| Rated vertical load capacity(Kg) | 100 |
| Rated thrust force(N) | 3500 |
| Screw dynamic load capacity(N) | 9400 |
| Maximum side moment(N.m) | MR=810 MP=920 MY=920 |
| Maximum speed(mm/s) | 208 |
| Operating temperature(℃) | minimum -196℃/maximum +200℃(refer to environment ratings table for details) |
| Maximum vacuum level(Pa) | 10-7(refer to environment ratings table for details) |
| Radiation resistance(Gy) | 106 |
| Adapted motor | 1000W servo motor,with or without gearbox based on actual load |
Dimension Drawings








