VB series electric cylinders for extreme environmental conditions of vacuum, cryogenic , high-temperature and radiation
Vacuum · Cryogenic · High-temperature · Radiation
Key Features
● Vacuum: up to 10-7Pa
● Operating temperature: down to -80℃ , up to 200℃
● Radiation resistance: up to 106Gy
● Thrust force: 1-17KN, higher force available on request
● Stroke length: 30-1500mm
● Speed: 160-1550mm/s
● Repeatability: ±0.02mm
Applications

VB series electric cylinder
45、54、64、75、93、110mm
30-1500mm.
Please refer to the specifications table of each model to determine the maximum stroke length. Standard stroke lengths: 100/200/300/400
5、10、15、16、20、25、32、40mm.
Please refer to the specifications table of each model to determine the available screw lead.
F: front flange mounting
T: side trunnion mounting
L: profile mounting
Blank = male metric screw
RE = rod eye with spheric bearing
RC = rod clevis
ISC: in-line (with coupling)
PUX: parallel mounting (with gear),X=gear ration (ignored when 1:1)
| Environmental temperature rating code | Temperature range (℃) |
Vacuum class (Pa,optional) |
Radiation resistance (Gy,optional) |
| RHT | -20~+200 | 10-3 | 106 |
| SHT | -20~+200 | 10-3/10-5/10-7 | - |
| HT | -20~+150 | 10-3/10-5/10-7 | - |
| NTL1 | -40~+85 | 10-3/10-5 | - |
| NTL2 | -40~+100 | - | - |
| NTL3 | -65~+125 | 10-3 | - |
| NTL4 | -80~+40 | 10-3 | - |
| NTL5 | -55~+150 | - | - |
Blank = Non-vacuum
V3 = Low pressure or vacuum to 10-3Pa
V5 = Vacuum to 10-5Pa
V7 = Vacuum to 10-7Pa
Blank = No radiation resistance
RH = Radiation resistance (total dose 106Gy)
e.g.
KH42 = KH series 42mm stepper motor
KVM57 = KVM series 57mm stepper motor
KECM400 = KECM series 400W servo motor
KSSM750 = KSSM series750W servo motor
PB60L2 = PB60 2-stege reducer (please specify the reducer stage, e.g. L1 or L2)
Technical Specifications
| Frame size | VB45 | |
| Screw lead (mm/rev) | 5 | 10 |
| Screw diameter (mm) | 12 | |
| Max. thrust force (KN) | 1 | |
| Max. driving torque (Nm) | 1.1 | 2 |
| Max. radial force (N) | 115 | |
| Max. speed (m/s) | 0.55 | 1.1 |
| Max. rotational speed (rpm) | 6600 | |
| Max. acceleration (m/s²) | 5 | 15 |
| Max. angel of rotational of the rod (°) | ±0.25 | |
| Backlash (mm) | <0.03 | <0.04 |
| Repeatability (mm) | ±0.02 | |
| No-load driving torque (Nm) | 0.1 | |
Specifications
| Base model | Screw lead (mm) |
Max. force (KN, for different screw lead) |
Max. speed (m/s, for max. screw lead) |
Stroke length (mm) |
Repeatability (mm) |
| VB54 | 5/10/16 | 3/3/2.6 | 0.8(Input speed is 3000 rpm) | 30~800 | ±0.02mm |
Specifications
| Base model | Screw lead (mm) |
Max. force (KN, for different screw lead) |
Max. speed (m/s, for max. screw lead) |
Stroke length (mm) |
Repeatability (mm) |
| VB64 | 5/10/20 | 5/5/4.5 | 1.0(Input speed is 3000 rpm) | 30~1000 | ±0.02mm |
Specifications
| Base model | Screw lead (mm) |
Max. force (KN, for different screw lead) |
Max. speed (m/s, for max. screw lead) |
Stroke length (mm) |
Repeatability (mm) |
| VB75 | 5/10/25 | 7/7/6 | 1.25(Input speed is 3000 rpm) | 30~1200 | ±0.02mm |
Specifications
| Base model | Screw lead (mm) |
Max. force (KN, for different screw lead) |
Max. speed (m/s, for max. screw lead) |
Stroke length (mm) |
Repeatability (mm) |
| VB93 | 5/15/32 | 12/12/10 | 1.33(Input speed is 2500 rpm) | 30~1500 | ±0.02mm |
Specifications
| Base model | Screw lead (mm) |
Max. force (KN, for different screw lead) |
Max. speed (m/s, for max. screw lead) |
Stroke length (mm) |
Repeatability (mm) |
| VB110 | 5/20/40 | 17/17/14.5 | 1.33(Input speed is 2000 rpm) | 30~1500 | ±0.02mm |
Specifications
| Frame size | VB54 | ||
| Screw lead (mm/rev) | 5 | 10 | 16 |
| Screw diameter (mm) | 16 | ||
| Max. thrust force (KN) | 3 | 3 | 2.6 |
| Max. driving torque (Nm) | 3 | 5.6 | 7.7 |
| Max. radial force (N) | 130 | ||
| Max. speed (m/s) | 0.4 | 0.8 | 1.2 |
| Max. rotational speed (rpm) | 4800 | 4800 | 4500 |
| Max. acceleration (m/s²) | 5 | 15 | 25 |
| Max. angel of rotational of the rod (°) | ±0.2 | ||
| Backlash (mm) | <0.03 | <0.03 | <0.04 |
| Repeatability (mm) | ±0.02 | ||
| No-load driving torque (Nm) | 0.2 | ||
Specifications
| Frame size | VB64 | ||
| Screw lead (mm/rev) | 5 | 10 | 20 |
| Screw diameter (mm) | 20 | ||
| Max. thrust force (KN) | 5 | 5 | 4.5 |
| Max. driving torque (Nm) | 4.8 | 9.2 | 16.3 |
| Max. radial force (N) | 300 | ||
| Max. speed (m/s) | 0.3 | 0.6 | 1.2 |
| Max. rotational speed (rpm) | 3600 | 3600 | 3600 |
| Max. acceleration (m/s²) | 5 | 15 | 25 |
| Max. angel of rotational of the rod (°) | ±0.15 | ||
| Backlash (mm) | <0.03 | <0.03 | <0.04 |
| Repeatability (mm) | ±0.02 | ||
| No-load driving torque (Nm) | 0.3 | ||
Specifications
| Frame size | VB75 | ||
| Screw lead (mm/rev) | 5 | 10 | 25 |
| Screw diameter (mm) | 25 | ||
| Max. thrust force (KN) | 7 | 7 | 6 |
| Max. driving torque (Nm) | 7 | 13.1 | 26.5 |
| Max. radial force (N) | 700 | ||
| Max. speed (m/s) | 0.27 | 0.53 | 1.35 |
| Max. rotational speed (rpm) | 3250 | 3220 | 3260 |
| Max. acceleration (m/s²) | 5 | 15 | 25 |
| Max. angel of rotational of the rod (°) | ±0.4 | ||
| Backlash (mm) | <0.03 | <0.03 | <0.04 |
| Repeatability (mm) | ±0.02 | ||
| No-load driving torque (Nm) | 0.4 | 0.45 | 0.5 |
Specifications
| Frame size | VB93 | ||
| Screw lead (mm/rev) | 5 | 15 | 32 |
| Screw diameter (mm) | 32 | ||
| Max. thrust force (KN) | 12 | 12 | 10 |
| Max. driving torque (Nm) | 11.9 | 33.7 | 56.6 |
| Max. radial force (N) | 1100 | ||
| Max. speed (m/s) | 0.21 | 0.62 | 1.34 |
| Max. rotational speed (rpm) | 2530 | 2515 | 2515 |
| Max. acceleration (m/s²) | 5 | 15 | 25 |
| Max. angel of rotational of the rod (°) | ±0.5 | ||
| Backlash (mm) | <0.03 | <0.03 | <0.04 |
| Repeatability (mm) | ±0.02 | ||
| No-load driving torque (Nm) | 0.5 | 0.6 | 0.65 |
Specifications
| Frame size | VB110 | ||
| Screw lead (mm/rev) | 5 | 20 | 40 |
| Screw diameter (mm) | 40 | ||
| Max. thrust force (KN) | 17 | 17 | 14.5 |
| Max. driving torque (Nm) | 16.9 | 63.7 | 102.6 |
| Max. radial force (N) | 1100 | ||
| Max. speed (m/s) | 0.16 | 0.67 | 1.34 |
| Max. rotational speed (rpm) | 2010 | 2010 | 2010 |
| Max. acceleration (m/s²) | 5 | 15 | 25 |
| Max. angel of rotational of the rod (°) | ±0.5 | ||
| Backlash (mm) | <0.03 | <0.03 | <0.04 |
| Repeatability (mm) | ±0.02 | ||
| No-load driving torque (Nm) | 0.7 | 0.9 | 1.0 |







