Stepper drives pulse/direction RS485(Modbus RTU)EtherCAT CANopen, division resolution up to 256
Key Features
● Protections: over-voltage, under-voltage, over-current
● Operating temperature: 0 to +50°C or -40 to +85C
● Control loop: open-loop or closed-loop
● Power supply: DC 12~110VDC or AC 18~80VAC
Command source
Applications

KH series stepper motors
28/42/57/86mm
48/51/56/58/60/65/76/80/84/118/156/165/201mm
D = single shaft
SZ = double shaft
Blank = without brake
B = with brake
Blank = without feedback
**IE = Incremental encoder
*** AE = Absolute encoder(RS485, Modbus RTU)
Blank = Without integrated mounted stepper drive
DRC = stepper driver mounted on the side of the motor
DRH = stepper driver mounted at the rear end of the motor
*It is not possible to install both brake and position feedback devices on one single motor.
**In order for the incremental encoder signal to be received and processed by the closed-loop stepper drive, the encoder output signals must be 5V differential signals with a maximum resolution of 2500PPR.
*** The absolute encoder feedback signals need to be received and processed by the user′s controller.
Stepper drives selection guide
| Operating temperature | Command source | KH2851、KH42XX | KH57XX、KH60XX | KH8680、KH86XX、KH110XX |
| 0-50℃(open-loop) | pulse and direction | KMD3616-DP | KMD5040-DP | KMD8060-DP |
| pulse and direction with alarm output | YKD2204M-PLUS | YKD2405M-PLUS | YKD2608M-PLUS | |
| RS485(Modbus RTU) | YKD2204PR | YKE2405PR | YKE2608PR | |
| CANopen | YKE2405PC | YKE2405PC | YKE2608PC | |
| EtherCAT | YKD2205PE | YKD2405PE | YKD2608PE | |
| I/O control | YKE2204M-IO | YKE2405M-IO | YKE2608MH-IO | |
|
0-50℃(closed-loop) With 5V differential A/B incremental feedback interface |
pulse and direction | SSD2205M | ESD2505M | ESD2608H |
| RS485(Modbus RTU) | SSD2505PR-A1 | SSD2505PR-A1 | SSD2608PR-A1 | |
| CANopen | SSD2505PC | SSD2505PC | SSD2608PC | |
| EtherCAT | MS-Mini2E | MS-Mini3E | MS-S3E |
| Operating temperature | Command source | KH2851、KH42XX | KH57XX、KH6058、KH6065 | KH6084、KH86XX、KH 110XX |
| -40 to +85℃(open-loop) | pulse and direction | KMD4015-DP-OL-NTL1 | KMD5031-DP-OL-NTL1 | KMD3880-DP-NTL1 |
| RS485(Modbus RTU) | KMD4020-485-OL-NTL1 | KMD5060-485-OL-NTL1 | ||
| Operating temperature | Command source | KVM2851、KVM4248 | KVM5770、KVM5786 | KVM86128 |
| 0-50℃(open-loop) | pulse and direction | KMD3616-DP | KMD5040-DP | KMD8060-DP |
| pulse and direction with alarm output | YKD2204M-PLUS | YKD2405M-PLUS | YKD2608M-PLUS | |
| RS485(Modbus RTU) | YKD2204PR | YKE2405PR | YKE2608PR | |
| CANopen | YKE2405PC | YKE2405PC | YKE2608PC | |
| EtherCAT | YKD2205PE | YKD2405PE | YKD2608PE | |
| I/O control | YKE2204M-IO | YKE2405M-IO | YKE2608MH-IO |






