PB series planetary gearbox for extreme environmental conditions of vacuum, cryogenic , high-temperature and radiation
Vacuum · Cryogenic · High-temperature · Radiation
Key Features
● Vacuum: up to 10-7Pa
● Operating temperature: down to -80℃ , up to 200℃
● Radiation resistance: up to 106Gy
● Frame size: 42/60/90/115/142/180mm
● Rated torque load: 5 to 1200Nm
● Ratio : 3 to 100
● Output shaft: in-line (PB series)
Options
Applications

PB series in-line planetary gearbox
PBR series 90° rectangle planetary gearbox
42/60/90/115/142/180mm
L1=1 stage
L2=2 stages
1 stage:3,4,5,6,7,8,10
2 stages:12,15,16,20,25,30,32,35,36,40,50,60,64,70,80,100
|
Environmental temperature rating code |
Temperature range (℃) |
Vacuum class (Pa, optional) |
Radiation resistance (Gy, optional) |
| RHT | -20~+200 | 10-3 | 106 |
| SHT | -20~+200 | 10-3/10-5/10-7 | - |
| HT | -20~+150 | 10-3/10-5/10-7 | - |
| NTL1 | -40~+85 | 10-3/10-5 | - |
| NTL2 | -40~+100 | - | - |
| NTL3 | -65~+125 | 10-3 | - |
| NTL4 | -80~+40 | 10-3 | - |
| NTL5 | -55~+150 | - | - |
Blank = Non-vacuum
V3 = Low pressure or vacuum to 10-3Pa
V5 = Vacuum to 10-5Pa
V7 = Vacuum to 10-7Pa
Blank = No radiation resistance
RH = Radiation resistance (total dose 106Gy)
e.g.
KH86 = KH series 86mm stepper motor
KVM57 = KVM series 57mm stepper motor
KECM750 = KECM series 750W servo motor
KSSM400 = KSSM series 400W servo motor
Technical Specifications
| Items | Stage | Ratio | PB42 | PB60 | PB90 | PB115 | PB142 | PB180 |
|
Rated torque load T2N (N.m) |
1 | 3 | 19 | 55 | 130 | 208 | 342 | 588 |
| 4 | 20 | 50 | 140 | 290 | 542 | 1050 | ||
| 5 | 20 | 60 | 160 | 330 | 650 | 1200 | ||
| 6 | - | 55 | 150 | 310 | 600 | 1100 | ||
| 7 | 19 | 35 | 140 | 300 | 550 | 1100 | ||
| 8 | - | 35 | 120 | 260 | 500 | 1000 | ||
| 10 | 14 | 23 | 100 | 230 | 450 | 900 | ||
| 2 | 12 | 19 | 55 | 140 | 290 | 542 | 1050 | |
| 15 | 19 | 55 | 160 | 330 | 650 | 1200 | ||
| 16 | 20 | 50 | 140 | 290 | 542 | 1050 | ||
| 20 | 20 | 50 | 140 | 290 | 542 | 1050 | ||
| 25 | 20 | 60 | 160 | 330 | 650 | 1200 | ||
| 30 | 19 | 60 | 160 | 330 | 650 | 1200 | ||
| 32 | - | 50 | 140 | 290 | 542 | 1050 | ||
| 35 | 20 | 60 | 160 | 330 | 650 | 1200 | ||
| 36 | - | 55 | 150 | 310 | 600 | 1100 | ||
| 40 | 20 | 60 | 160 | 330 | 650 | 1200 | ||
| 50 | 20 | 60 | 160 | 330 | 650 | 1200 | ||
| 60 | - | 55 | 150 | 310 | 600 | 1100 | ||
| 64 | - | 35 | 120 | 260 | 500 | 1000 | ||
| 70 | 19 | 35 | 140 | 300 | 550 | 1100 | ||
| 80 | - | 35 | 120 | 260 | 500 | 1000 | ||
| 100 | 14 | 23 | 100 | 230 | 450 | 900 | ||
| ≥3 | >100 | Please contact us for specifications of reduction stage 3 or higher | ||||||
Technical Specifications
| Items | Stage | Ratio | PBR42 | PBR60 | PBR90 | PBR115 | PBR142 | PBR180 |
|
Rated torque load T2N (N.m) |
1 | 3 | 19 | 55 | 130 | 208 | 342 | 588 |
| 4 | 20 | 50 | 140 | 290 | 542 | 1050 | ||
| 5 | 20 | 60 | 160 | 330 | 650 | 1200 | ||
| 6 | - | 55 | 150 | 310 | 600 | 1100 | ||
| 7 | 19 | 35 | 140 | 300 | 550 | 1100 | ||
| 8 | - | 35 | 120 | 260 | 500 | 1000 | ||
| 10 | 14 | 23 | 100 | 230 | 450 | 900 | ||
| 2 | 12 | 19 | 55 | 140 | 290 | 542 | 1050 | |
| 15 | 19 | 55 | 160 | 330 | 650 | 1200 | ||
| 16 | 20 | 50 | 140 | 290 | 542 | 1050 | ||
| 20 | 20 | 50 | 140 | 290 | 542 | 1050 | ||
| 25 | 20 | 60 | 160 | 330 | 650 | 1200 | ||
| 30 | 19 | 60 | 160 | 330 | 650 | 1200 | ||
| 32 | - | 50 | 140 | 290 | 542 | 1050 | ||
| 35 | 20 | 60 | 160 | 330 | 650 | 1200 | ||
| 36 | - | 55 | 150 | 310 | 600 | 1100 | ||
| 40 | 20 | 60 | 160 | 330 | 650 | 1200 | ||
| 50 | 20 | 60 | 160 | 330 | 650 | 1200 | ||
| 60 | - | 55 | 150 | 310 | 600 | 1100 | ||
| 64 | - | 35 | 120 | 260 | 500 | 1000 | ||
| 70 | 19 | 35 | 140 | 300 | 550 | 1100 | ||
| 80 | - | 35 | 120 | 260 | 500 | 1000 | ||
| 100 | 14 | 23 | 100 | 230 | 450 | 900 | ||
| ≥3 | >100 | Please contact us for specifications of reduction stage 3 or higher | ||||||










